Environmental and Social Project Documents
Projects subject to OPIC’s disclosure requirements related to environmental and social project impacts are listed below:
2012
| Public Comment Period | Project | Location |
| 02/23/2012-04/23/2012 | Environmental and Social Impact Assessment for Jabilani Village Project | South Africa |
2011
| Public Comment Period | Project | Location |
| 06/20/2011-08/19/2011 | Environmental and Social Impact Assessment for Pakistan Gasport Ltd. Project | Pakistan |
| 08/10/2011-10/09/2011 | Environmental and Social Impact Assessment for Pakistan Power Resources Project | Pakistan |
2010
| Public Comment Period | Project | Location |
| 7/12/2010-9/10/2010 | Colombia | |
| 7/8/2010-9/6/2010 | Pannonia Ethanol Project | Dunaföldvár, Hungary |
| 6/2/2010-8/2/2010 | Affordable Mortgage and Loan Company - Al Reehan Neighborhood Housing Project | West Bank |
| 5/20/2010-7/19/2010 |
Affordable Mortgage and Loan Company - The New City of Rawabi Project |
West Bank |
| 5/14/2010-7/13/2010 | Jamaica Energy Partners Project | Kingston, Jamaica |
2009
| Public Comment Period | Project | Location |
| 10/22/2009-12/21/2009 | El Cerro de Oro Hydroelectric Project | State of Oaxaca, Mexico |
| 8/27/2009-10/26/2009 | Veracruz Hydroelectric Project | State of Veracruz, Mexico |
| 8/7/2009-10/6/2009 | Carisal Trinidad Chlor-Alkali Plant | Trinidad & Tobago |
| 5/13/2009-7/13/2009 | Santa Luzia Alto Hydroelectric Power Station | Brazil |
| 5/13/2009-7/13/2009 | Piedade Hydroelectric Power Station | Brazil |
| March 9 - May 8, 2009 | Existing Lime and Industrial Minerals Mining | South Africa |
2008
| Public Comment Period | Project | Location |
| December 4, 2008-February 2, 2009 | Salt Processing | Djibouti |
| October 31-December 30, 2008 | Placer Gold Mine | Mongolia |
| October 31-December 31, 2008 | Oil and Gas Exploration | Egypt |
| February 7-April 7, 2008 | Agricultural Development | Afghanistan |
| February 7-April 7, 2008 | Water Supply | Jordan |
| November 16, 2007-January 15, 2008 | Farac and Zacapu Highway Projects | Mexico |
2007
| Public Comment Period | Project | Location |
| July 30 - September 28, 2007 | Hot Dip Zinc Galvanizing Facility | Bulgaria |
| July 16 - September 14, 2007 | Atash Marine Base | Kazakhstan |
| May 11 - July 10, 2007 | Tenke Fugurume Mining S.A.R.L (TFM) | Democratic Republic of Congo |
| Feb 28 - April 30, 2007 | Karachi, Pakistan |

